Iron Bisglycinate Complex | 30 Capsules
Current Stock Expiry: 31-08-2026
Iron and vitamins B6 and B12 contribute to a normal formation of red blood cells and haemoglobin. Together with folate, they contribute to the normal function of the immune system and the reduction of tiredness and fatigue. Folate contributes to normal
blood formation and to maternal tissue growth during pregnancy. Vitamin C increases iron absorption and, together with vitamin B2 contributes to the protection of cells from oxidative stress.
Recommended daily dose | 1 capsule daily with food. If you are taking medication, take this product a few hours before or after them. |
---|---|
Cautions | It is recommended to consult a health-care practitioner before using if you are pregnant or breast-feeding or if you are treated with medication. |
Recommended daily dose | 1 capsule daily with food. If you are taking medication, take this product a few hours before or after them. |
---|---|
Cautions | It is recommended to consult a health-care practitioner before using if you are pregnant or breast-feeding or if you are treated with medication. |
Ingredients: Bulking agent: microcrystalline cellulose, ferrous bisglycinate, L-ascorbic acid (vit. C), calcium‑L‑methylfolate, methylcobalamin (vit. B12), anticaking agents: magnesium salts of fatty acids and silicon dioxide, thiamin hydrochloride (vit. B1), riboflavin 5'‑phosphate sodium (vit. B2), inositol hexanicotinate (vit. B3), pyridoxal 5'‑phosphate (vit. B6), cupric citrate, vegetable capsule (glazing agent: hydroxypropylmethylcellulose; purified water). |
|
Nutritional information: | 1 capsule (629 mg) |
Iron (ferrous bisglycinate) | 35 mg (250 %*) |
Copper | 1 000 mcg (100 %*) |
Thiamin (vit. B₁) (from 5 mg thiamin hydrochloride) | 4,5 mg (409 %*) |
Riboflavin (vit. B₂) (from 5 mg riboflavin 5’-phosphate sodium) | 3,75 mg (268 %*) |
Niacin (vit. B₃) (inositol hexanicotinate) | 5 mg (31 %*) |
Vitamin B₆ (pyridoxine) (from 5 mg pyridoxal 5’-phosphate) | 3,42 mg (244 %*) |
Folate (calcium-L-methylfolate) | 1 000 µg (500 %*) |
Vitamin B₁₂ (methylcobalamin) | 1 000 µg (40 000 %*) |
Vitamin C (L-ascorbic acid) | 75 mg (94 %*) |
*NRV: Nutrient Reference Value in % |